Shoe size conversion chart

Women's International Shoe Size Conversion Chart
US / Canada China Australia Europe Mexico Japan UK
5 35.5 3.5 35 - 21 2.5
5.5 36 4 35.5 - 21.5 3
6 37 4.5 36 - 22 3.5
6.5 37.5 5 37 - 22.5 4
7 38 5.5 37.5 - 23 4.5
7.5 39 6 38 4.5 23.5 5
8 39.5 6.5 38.5 5 24 5.5
8.5 40 7 39 5.5 24.5 6
9 41 7.5 40 6 25 6.5
9.5 - 8 41 6.5 25.5 7
10 42 8.5 42 7 26 7.5

If you are unsure of your size, please refer to the above chart.

Thank you for visiting our website .We hope you enjoyed browsing and will visit us again.
New stock added daily.


We are listed on the FreeIndex.co.uk Shoes directory


Powered by Create